-50%
aFe Control 14-19 Chevrolet Corvette 12-22 Camaro SS Ride Height Simulator Modules – Set of 4 on Sale
Original price was: $145.00.$72.50Current price is: $72.50.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
aFe CONTROL Ride Height Simulator modules are a simple plug and play connector that allows installation of aftermarket lowering or lift kits that change vehicle ride height more than 1â€. These work in tandem with our Electronic Shock Delete kit 436-401002-N. These Modules are sold as a set of four.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2013-2019 | Cadillac | ATS | Base | ||||
2013-2019 | Cadillac | ATS | Luxury | ||||
2013-2016 | Cadillac | ATS | Performance | ||||
2013-2016 | Cadillac | ATS | Premium | ||||
2017-2019 | Cadillac | ATS | Premium Luxury | ||||
2017-2019 | Cadillac | ATS | Premium Performance | ||||
2016-2019 | Cadillac | ATS | V | ||||
2014-2019 | Cadillac | CTS | Base | ||||
2014-2019 | Cadillac | CTS | Luxury | ||||
2014-2016 | Cadillac | CTS | Performance | ||||
2014-2016 | Cadillac | CTS | Premium | ||||
2017-2019 | Cadillac | CTS | Premium Luxury | ||||
2014-2019 | Cadillac | CTS | Vsport | ||||
2014-2016 | Cadillac | CTS | Vsport Premium | ||||
2017-2019 | Cadillac | CTS | Vsport Premium Luxury | ||||
2015-2020 | Cadillac | Escalade | Base | ||||
2015-2023 | Cadillac | Escalade | Luxury | ||||
2015-2020 | Cadillac | Escalade | Platinum | ||||
2015-2016 | Cadillac | Escalade | Premium | ||||
2017-2023 | Cadillac | Escalade | Premium Luxury | ||||
2021-2023 | Cadillac | Escalade | Premium Luxury Platinum | ||||
2021-2023 | Cadillac | Escalade | Sport | ||||
2021-2023 | Cadillac | Escalade | Sport Platinum | ||||
2023 | Cadillac | Escalade | V | ||||
2015-2020 | Cadillac | Escalade ESV | Base | ||||
2015-2023 | Cadillac | Escalade ESV | Luxury | ||||
2015-2020 | Cadillac | Escalade ESV | Platinum | ||||
2015-2016 | Cadillac | Escalade ESV | Premium | ||||
2017-2023 | Cadillac | Escalade ESV | Premium Luxury | ||||
2021-2023 | Cadillac | Escalade ESV | Premium Luxury Platinum | ||||
2021-2023 | Cadillac | Escalade ESV | Sport | ||||
2021-2023 | Cadillac | Escalade ESV | Sport Platinum | ||||
2023 | Cadillac | Escalade ESV | V | ||||
2010-2015,2017-2023 | Chevrolet | Camaro | LS | ||||
2010-2023 | Chevrolet | Camaro | LT | ||||
2012-2023 | Chevrolet | Camaro | SS | ||||
2014-2015 | Chevrolet | Camaro | Z 28 | ||||
2012-2015,2017-2023 | Chevrolet | Camaro | ZL1 | ||||
2017-2019 | Chevrolet | Corvette | Grand Sport | ||||
2014-2019 | Chevrolet | Corvette | Stingray | ||||
2015-2019 | Chevrolet | Corvette | Z06 | ||||
2019 | Chevrolet | Corvette | ZR1 | ||||
2015-2017 | Chevrolet | SS | Base | ||||
2021-2023 | Chevrolet | Suburban | High Country | ||||
2015-2019 | Chevrolet | Suburban | LS | ||||
2015-2019 | Chevrolet | Suburban | LT | ||||
2015-2016 | Chevrolet | Suburban | LTZ | ||||
2017-2020,2022-2023 | Chevrolet | Suburban | Premier | ||||
2022-2023 | Chevrolet | Suburban | RST | ||||
2022-2023 | Chevrolet | Suburban | Z71 | ||||
2022-2023 | Chevrolet | Tahoe | Commercial | ||||
2021-2023 | Chevrolet | Tahoe | High Country | ||||
2015-2023 | Chevrolet | Tahoe | LS | ||||
2015-2023 | Chevrolet | Tahoe | LT | ||||
2015-2016 | Chevrolet | Tahoe | LTZ | ||||
2015-2023 | Chevrolet | Tahoe | PPV | ||||
2017-2023 | Chevrolet | Tahoe | Premier | ||||
2021-2023 | Chevrolet | Tahoe | RST | ||||
2015-2023 | Chevrolet | Tahoe | SSV | ||||
2021-2023 | Chevrolet | Tahoe | Z71 | ||||
2015-2018 | GMC | Sierra 1500 | Denali | ||||
2021-2023 | GMC | Yukon | AT4 | ||||
2015-2023 | GMC | Yukon | Denali | ||||
2023 | GMC | Yukon | Denali Ultimate | ||||
2015-2023 | GMC | Yukon | SLE | ||||
2015-2023 | GMC | Yukon | SLT | ||||
2021-2023 | GMC | Yukon XL | AT4 | ||||
2015-2023 | GMC | Yukon XL | Denali | ||||
2023 | GMC | Yukon XL | Denali Ultimate | ||||
2015-2023 | GMC | Yukon XL | SLE | ||||
2015-2023 | GMC | Yukon XL | SLT | ||||
Title | Default Title |
---|
growusconsultant.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart