-50%
aFe MagnumFORCE Intake Stage-2 Pro Dry S 14-17 GM Silverado Sierra 1500 V8 5.3L 6.2L Online Sale
Original price was: $350.00.$175.00Current price is: $175.00.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Easy to install one piece 16-gauge powder-coated heat shield requires no cutting or drilling. Stylish powder-coated steel or brushed aluminum cover blocks heat and directs cold air to the filter while quieting intake noise. The precision designed molded plastic intake tube maximizes airflow volume and speed for optimum power gains. 360 degree flow, washable and reusable, limited lifetime filters are high flow and high performance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2015-2020 | Cadillac | Escalade | Base | ||||
2015-2020 | Cadillac | Escalade | Luxury | ||||
2015-2020 | Cadillac | Escalade | Platinum | ||||
2015-2016 | Cadillac | Escalade | Premium | ||||
2017-2020 | Cadillac | Escalade | Premium Luxury | ||||
2015-2020 | Cadillac | Escalade ESV | Base | ||||
2015-2020 | Cadillac | Escalade ESV | Luxury | ||||
2015-2020 | Cadillac | Escalade ESV | Platinum | ||||
2015-2016 | Cadillac | Escalade ESV | Premium | ||||
2017-2020 | Cadillac | Escalade ESV | Premium Luxury | ||||
2016-2018 | Chevrolet | Silverado 1500 | Custom | ||||
2014-2018 | Chevrolet | Silverado 1500 | High Country | ||||
2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2014-2018 | Chevrolet | Silverado 1500 | LT | ||||
2014-2018 | Chevrolet | Silverado 1500 | LTZ | ||||
2015-2018 | Chevrolet | Silverado 1500 | SSV | ||||
2014-2018 | Chevrolet | Silverado 1500 | WT | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2015-2020 | Chevrolet | Suburban | LS | ||||
2015-2020 | Chevrolet | Suburban | LT | ||||
2015-2016 | Chevrolet | Suburban | LTZ | ||||
2017-2020 | Chevrolet | Suburban | Premier | ||||
2015-2020 | Chevrolet | Tahoe | LS | ||||
2015-2020 | Chevrolet | Tahoe | LT | ||||
2015-2016 | Chevrolet | Tahoe | LTZ | ||||
2015-2020 | Chevrolet | Tahoe | PPV | ||||
2017-2020 | Chevrolet | Tahoe | Premier | ||||
2015-2020 | Chevrolet | Tahoe | SSV | ||||
2014-2018 | GMC | Sierra 1500 | Base | ||||
2014-2018 | GMC | Sierra 1500 | Denali | ||||
2014-2018 | GMC | Sierra 1500 | SLE | ||||
2014-2018 | GMC | Sierra 1500 | SLT | ||||
2019 | GMC | Sierra 1500 Limited | Base | ||||
2019 | GMC | Sierra 1500 Limited | SLE | ||||
2015-2020 | GMC | Yukon | Denali | ||||
2015-2020 | GMC | Yukon | SLE | ||||
2015-2020 | GMC | Yukon | SLT | ||||
2015-2020 | GMC | Yukon XL | Denali | ||||
2015-2020 | GMC | Yukon XL | SLE | ||||
2015-2020 | GMC | Yukon XL | SLT | ||||
Title | Default Title |
---|
growusconsultant.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart